
There are many vendors scattered around the world of Genshin Impact, selling a wide variety of items that you will need during your play of the game.
Genshin Impact Suppliers
In this guide, we have prepared a list of all suppliers in Genshin Impact, which will tell you which items they sell and their location.
Special suppliers
The unique thing about these sellers is that they don't accept Mora currency. You can purchase a wide variety of items from them in exchange for currencies other than Mora.
Paimon鈥檚 Bargains
Articles for Primogems
Paimon only sells two items in exchange for Primogem, but these two items can also be purchased from him for Masterless Starglitter and Masterless Polvostella.
Item name | Cost |
Know the destiny | 160 |
Destiny intertwined | 160 |
Articles for Masterless Starglitter
Paimon sells the following items for Masterless Starglitter. These items include five weapons (one of each type), two unique characters, Common Ascension Materials and Character Ascension Materials.
The weapons and characters Paimon sells are randomly selected.
Item name | AR requirement | Monthly stock | Cost |
Black crystal horn | 35 | N / A | 2 |
Chaos Core | |||
Energy Nectar x3 | |||
Fossilized bone fragment | |||
Scroll of the Forbidden Curse x3 | |||
Golden Raven Frieze x3 | |||
Inspector's sacrificial knife | |||
Lieutenant's emblem | |||
Ley Line Sprouts | |||
Wick of grass of the fog | |||
Menacing Mask x3 | |||
Slime Concentrate x3 | |||
Eroded Arrowhead x3 | |||
4 star arch | None | 3 | 24 |
Claymore a 4 stelle | |||
4-star catalyst | |||
4-star auction | |||
4 stelle spade | |||
4 star character 1 | 3 | 24 | |
4 star character 2 | |||
Know the destiny | Unlimited | 5 | |
Destiny intertwined |
Articles for Masterless Polvostella
Paimon sells all of the following items in exchange for Masterless Polvostella.
Item name | AR requirement | Monthly stock | Cost |
Mystic Enchantment Ore | 10 | 60 | 5 |
Adventurer Experience x3 | 10 | 100 | 8 |
Blackberry x10.000 | 10 | 30 | 10 |
Know the destiny | None | 5 | 125 |
Destiny intertwined |
3-star materials
The following materials sold by Paimon for Masterless Polvostella are all 3-star.
Item name | AR requirement | Monthly stock | Cost |
Agent's sacrificial knife | 25 | N / A | 15 |
Horn in black bronze | |||
Chaos Circuit | |||
Dead Ley Line leaves | |||
Fog grass | |||
Strong bone fragment |
2-star materials
The following materials sold by Paimon for Masterless Polvostella are all 2-star.
Item name | AR requirement | Monthly stock | Cost |
Chaos Device | N / A | 16 | 5 |
Dead Ley Line Branch | |||
Fragment of fragile bone | |||
Heavy horn | |||
Sacrificial Hunter's Knife | |||
Fog grass pollen | |||
Stained mask | N / A | 35 | |
Sealed parchment | |||
Sergeant's insignia | |||
Slime secretions | |||
Sparkling nectar | |||
Sharp arrowhead | |||
Frieze of the silver crow |
1 star materials
The following materials sold by Paimon for Masterless Polvostella are all 1 star.
Item name | AR requirement | Monthly stock | Cost |
Damaged Mask x3 | N / A | 15 | 5 |
Divination Scroll x3 | |||
Firm arrowhead x3 | |||
Recruit's Emblem x3 | |||
Slime condensation x3 | |||
Emblema di Treasure Hoarder x3 | |||
Whopperflower Nectar x3 |
Souvenir shops
The only currency you can use to purchase items in souvenir shops are Anemo seals. These stores sell a limited number of items, with the exception of Mora; which can be bought indefinitely.
With Wind Comes Glory Souvenir Shop
This gift shop is located in Mondstadt. Items sold by this shop can only be purchased from Anemo Sigils.
article | Limit | Cost |
Agnidus Agate Silver | 6 | 10 |
Varunada Lazurite Silver | ||
Argento turchese Jews | ||
Vajrada Amethyst Argent | ||
Prithiva Topaz Silver | ||
Shivada Jade Silver | ||
Dairy tooth of the boreal wolf | 3 | 4 |
Bonds of the Gladiator Dandelion | ||
Tile of the Tower of the Decarabians | ||
Remembrance of wandering storms | 1 | 225 |
Northlander sword prototype | ||
Blackberry x1600 | 60 | 1 |
Blackberry x1600 | Unlimited | 2 |
Mingxing jewelry souvenir shop
This gift shop is located in Liyue Harbor. Items sold by this shop can only be purchased from Geo Sigils.
article | Limit | Cost |
Agnidus Agate Silver | 12 | 10 |
Varunada Lazurite Silver | ||
Argento turchese Jews | ||
Vajrada Amethyst Argent | ||
Prithiva Topaz Silver | ||
Shivada Jade Silver | ||
Aerosiderite grain | 3 | 4 |
Bright Sands of Guyun | ||
Mist-veiled lead elixir | ||
Northlander bow prototype | 1 | 225 |
Prototipo Northlander Catalyst | ||
Prototipo Northlander Claymore | ||
Northlander Polearm Prototype | ||
Memory of immovable crystals | 4 | |
Blackberry x1600 | 120 | 1 |
Blackberry x1600 | Unlimited | 2 |
Sellers of Mora
The following vendors only sell items in exchange for Mora.
Good hunter
The Good Hunter store is located in Mondstadt. This shop sells basic food products and cooking recipes.
Foods replenish every day, but cooking ingredients replenish every five days. Cooking recipes do not stock up at all.
Cooking ingredients and food products
article | Limit | Cost |
Cooking ingredients | ||
Flour | 10 | 150 |
Crema | 150 | |
Butter | 270 | |
Formaggio | 420 | |
XNUMX/XNUMX cup sugar | 450 | |
Ham | 630 | |
Bacon | 720 | |
Sausage | 840 | |
Smoked Poultry | 900 | |
Crab roe | 1125 | |
Jam | 1475 | |
Foodstuffs | ||
Fried Teyvat Egg | 5 | 200 |
Chicken and mushroom skewer | 250 | |
Fisherman's toast | 1025 |
Cooking recipes
article | AR requirement | Cost |
Recipe: cream stew | 25 | 2500 |
Recipe: Flaming Red Bolognese | 20 | |
Recipe: pancake tea break | N / A | |
Recipe: Calla Lily Seafood Soup | 30 | 5000 |
Ricetta: Pile 'Em Up | 40 | |
Recipe: Skipped Matsutake | 35 |
Wagner鈥檚 Shop
Wagner is a blacksmith whose shop is located in Mondstadt. This shop sells 2-star weapons.
article | Cost |
Iron point | 600 |
Old Merc鈥檚 Pal | |
Pocket Grimoire | |
Seasoned hunter's bow | |
Silver sword |
Floral Whipser
Floral Whisper is the name of a shop located in Mondstadt that sells flowers. This shop restores daily.
article | Limit | Cost |
Sweet flower | 10 | 200 |
Cecilia | 5 | 1000 |
Small grass lamp | 5 | 1000 |
Calla lily | 5 | 1000 |
Windwheel Aster | 5 | 1000 |
Chlorine
Chloris is the name of a salesman who roams the world of Genshin Impact. It sells five unique flowers that you can't buy from Floral Whisper. She restock every three days.
article | Limit | Cost |
Snapdragon | 10 | 200 |
mint | 10 | 150 |
wolfhook | 5 | 1000 |
valberry | 5 | 1000 |
Philanemus fungus | 5 | 1000 |
Wanmin restaurant
The Wanmin restaurant is located in Liyue harbor. Like the Good Hunter Shop, it sells basic food items and cooking recipes.
Cooking ingredients and food products
article | Limit | Cost |
Cooking ingredients | ||
Flour | 10 | 150 |
Sausage | 450 | |
XNUMX/XNUMX cup sugar | 840 | |
Foodstuffs | ||
Chicken and mushroom skewer | 5 | 200 |
Fisherman's toast | 1100 | |
Fried Teyvat Egg | 450 |
Cooking recipes
Elements | AR requirement | Cost |
Recipe: grilled tiger fish | N / A | 1250 |
Recipe: crystal shrimp | 2500 | |
Recipe: Matsutake meat roll | ||
Recipe: Jueyun Chili Chicken | ||
Recipe: Shop for lotus seeds and bird eggs | ||
Recipe: golden shrimp balls | ||
Recipe: black-backed perch stew | 5000 | |
Recipe: come and get it | ||
Recipe: Qingce Stir Fry | ||
Recipe: squirrel fish |
Jade Mystery
Jade Mystery is a vendor located in Liyue Port. This shop sells three different types of minerals. Jade Mystery restock every three days.
article | Limit | Cost |
Ferro Chunk | 10 | 120 |
White iron | 10 | 400 |
Giada Noctilucous | 5 | 1000 |
Bubu Pharmacy
Babu Pharmacy is located in the city of Liyue Harbor.
article | Limit | Cost |
Horsetail | 10 | 240 |
Lotus head | 10 | 300 |
Qingxin | 10 | 600 |
Recipe: lotus seed and bird egg soup | 1 | 2500 |
General Goods Suppliers
Mondstadt General Goods
This shop is located in Mondstadt and sells cooking ingredients. Restock every day.
article | Limit | Cost |
sale | 100 | 60 |
pepper | 80 | |
Onion | 80 | |
XNUMX cups milk | 100 | |
Grain | 100 | |
Cabbage | 120 | |
Potato | 120 | |
Pomodoro | 120 |
Second life
This shop is located in the port of Liyue and sells cooking ingredients. Restock every day.
article | Limit | Cost |
sale | 100 | 60 |
pepper | 80 | |
Onion | 80 | |
XNUMX cups milk | 100 | |
Grain | 100 | |
tofu | 100 | |
Cabbage | 120 | |
Potato | 120 | |
Pomodoro | 120 | |
Rice | 120 | |
Shrimp Meat | 120 | |
Almond | 120 |
->